Your journey into fine diamond jewellery starts here.WELCOME

Choosing the right earring style depends on your face shape, occasion, and personal preference. Explore our guide to find the perfect pair that complements your look.
Classic & Versatile
Perfect for everyday wear and formal occasions. Sits close to the earlobe with a single gemstone or design.
Best For: All face shapes, office wear, minimalist style
Elegant & Graceful
Features a gemstone or design that hangs below the earlobe, creating movement and elegance.
Best For: Round faces, evening events, adding sophistication
Traditional & Ornate
Bell-shaped traditional Indian earrings with intricate designs, often featuring pearls or beads.
Best For: Festive occasions, ethnic wear, statement jewelry
Dramatic & Glamorous
Multi-tiered designs that cascade down, creating a luxurious and eye-catching effect.
Best For: Special events, long faces, making a bold statement
| Face Shape | Recommended Styles | Avoid | Size Tips |
|---|---|---|---|
| Round | Drops, Long Chandeliers, Angular Studs | Large round studs, button earrings | Choose elongated styles to create length |
| Oval | All styles work well | Extremely long drops | Most versatile - experiment with any size |
| Square/Angular | Round studs, Hoops, Curved drops | Geometric, angular designs | Soften angles with rounded styles |
| Heart | Chandeliers, Teardrops, Jhumkas | Top-heavy designs | Balance wider forehead with bottom-heavy styles |
| Long/Oblong | Studs, Clusters, Wide designs | Long drops, linear styles | Add width with horizontal or clustered designs |
| Length | Measurement | Style Examples | Occasion |
|---|---|---|---|
| Small | 0.5 - 1.5 cm | Tiny studs, small hoops | Everyday, office, minimalist |
| Medium | 1.5 - 3 cm | Standard studs, short drops | Versatile, casual to semi-formal |
| Large | 3 - 5 cm | Statement studs, medium drops | Evening wear, parties |
| Extra Large | 5 - 8 cm | Long chandeliers, jhumkas | Weddings, special occasions |
| Statement | 8+ cm | Dramatic chandeliers, shoulder dusters | Red carpet, bold fashion statements |
| Total Carat Weight (Pair) | Per Ear | Approximate Size | Best For |
|---|---|---|---|
| 0.25 ctw | 0.125 ct | 3 mm | Delicate, everyday wear |
| 0.50 ctw | 0.25 ct | 4 mm | Subtle elegance |
| 1.00 ctw | 0.50 ct | 5 mm | Classic, noticeable sparkle |
| 1.50 ctw | 0.75 ct | 6 mm | Statement everyday piece |
| 2.00 ctw | 1.00 ct | 6.5 mm | Luxurious, special occasions |
| 3.00 ctw | 1.50 ct | 7.5 mm | Bold, eye-catching |
Discover our premium collection of gold jewelry curated for your special moments. Enjoy exclusive discounts and personalized offers for weddings, anniversaries, festivals, and more.